Select the outer diameter
Start from the machine port, connector and required routing envelope.
BROAD SIZE COVERAGE · PA6 SERIES
PA6 nylon pneumatic tubing for industrial air-line selection, organized by outer diameter, wall thickness, coil format and reference production weight.
Single PA6 coil · three-quarter viewStart from the machine port, connector and required routing envelope.
Several diameters are available with multiple walls for different duty requirements.
Pressure and temperature are checked against the exact model and current tube marking.
PRODUCT VIEWS
The page now moves from one clean product coil to the tube-end structure, paired production colors and factory coil stock without publishing old markings as current ratings.



MODEL-FIRST SELECTION
Factory materials currently show more than one historic rating convention. The public page therefore publishes the verified range and packing data while the final pressure and temperature rating is supplied with the selected current model.
PA6 PRODUCTION MATRIX
Weights are factory reference net weights with ±0.15 kg tolerance. Carton quantity is shown as coils per carton; final gross weight and carton dimensions are confirmed per order.
| PA6 size · OD × wall | Standard coil | Reference net weight | Reference carton quantity |
|---|---|---|---|
| PA6 3×2 | 100 m | 0.44 kg | 20 coils |
| PA6 4×0.75 | 100 m | 0.80 kg | 16 coils |
| PA6 4×1 | 100 m | 1.00 kg | 16 coils |
| PA6 5×1 | 100 m | 1.30 kg | 15 coils |
| PA6 6×1 | 100 m | 1.80 kg | 10 coils |
| PA6 6×1.5 | 100 m | 2.40 kg | 10 coils |
| PA6 6×2 | 100 m | 2.84 kg | 10 coils |
| PA6 8×1 | 100 m | 2.50 kg | 10 coils |
| PA6 8×1.25 | 100 m | 2.80 kg | 10 coils |
| PA6 8×1.5 | 100 m | 3.40 kg | 10 coils |
| PA6 8×2 | 100 m | 5.68 kg | 10 coils |
| PA6 10×1 | 100 m | 3.30 kg | 7 coils |
| PA6 10×1.25 | 100 m | 4.00 kg | 7 coils |
| PA6 10×1.5 | 100 m | 4.60 kg | 7 coils |
| PA6 10×1.75 | 100 m | 5.10 kg | 7 coils |
| PA6 10×2 | 100 m | 5.68 kg | 7 coils |
| PA6 12×1 | 100 m | 4.10 kg | 6 coils |
| PA6 12×1.5 | 100 m | 5.60 kg | 6 coils |
| PA6 12×2 | 100 m | 7.10 kg | 6 coils |
| PA6 14×1.5 | 50 m | 3.50 kg | 7 coils |
| PA6 14×2 | 50 m | 4.26 kg | 7 coils |
| PA6 16×1.5 | 50 m | 4.10 kg | 7 coils |
| PA6 16×2 | 50 m | 4.97 kg | 7 coils |
| PA6 18×1.5 | 50 m | 4.39 kg | 5 coils |
| PA6 18×2 | 50 m | 5.68 kg | 5 coils |
| PA6 20×1.5 | 50 m | 4.92 kg | 5 coils |
| PA6 20×2 | 50 m | 6.39 kg | 5 coils |
Inch-reference 1/4 and 3/8 formats and a separate PA12 family were documented in domestic SKU records; they remain outside this PA6 table until their current export specification is reconciled.
RFQ CHECK
We will return the current model marking, rating, packing and matching fitting recommendation with the quotation.
Prepare a PA6 RFQREADY FOR A SPEC CHECK?